/*
function TextualZoomControl() {
}

TextualZoomControl.prototype = new GControl();

TextualZoomControl.prototype.initialize = function(map) {
	var container = document.createElement("div");
	
	var zoomInDiv = document.createElement("div");
	this.setButtonStyle_(zoomInDiv);
	container.appendChild(zoomInDiv);
	zoomInDiv.appendChild(document.createTextNode("Zoom In"));
	GEvent.addDomListener(zoomInDiv, "click", function() {
	map.zoomIn();
	});
	
	var zoomOutDiv = document.createElement("div");
	this.setButtonStyle_(zoomOutDiv);
	container.appendChild(zoomOutDiv);
	zoomOutDiv.appendChild(document.createTextNode("Zoom Out"));
	GEvent.addDomListener(zoomOutDiv, "click", function() {
	map.zoomOut();
	});
	
	map.getContainer().appendChild(container);
	return container;
}

TextualZoomControl.prototype.getDefaultPosition = function() {
	return new GControlPosition(G_ANCHOR_TOP_LEFT, new GSize(7, 7));
}

TextualZoomControl.prototype.setButtonStyle_ = function(button) {
	button.style.textDecoration = "underline";
	button.style.color = "#0000cc";
	button.style.backgroundColor = "white";
	button.style.font = "bold 11px Arial";
	button.style.border = "1px solid black";
	button.style.padding = "2px";
	button.style.marginBottom = "3px";
	button.style.textAlign = "center";
	button.style.width = "6em";
	button.style.cursor = "pointer";
}
*/
function initialize() {
	if (GBrowserIsCompatible()) {
		htmlAddress = document.createElement("div");
		htmlAddress.innerHTML = "<center><font face='verdana,helvetica,arial' size='2'><B>Witcom s.r.l.</B><br>via Lago di Garda, 28<br>36015 Schio - Vicenza<br>Tel. +39.0445.575.575</font></center>";
		var map = new GMap2(document.getElementById("gmaps_container"));
		var witcom_point = new GLatLng(45.720442908906804,11.403636932373047);
		var center_point = witcom_point;//new GLatLng(45.720442908906804*1.004, 11.403636932373047);
		map.setCenter(center_point, 8);
		//map.addControl(new GMapTypeControl());
		map.addControl(new GSmallMapControl());//map.addControl(new GLargeMapControl());//map.addControl(new TextualZoomControl());
		map.addControl(new google.maps.LocalSearch(), new GControlPosition(G_ANCHOR_BOTTOM_RIGHT, new GSize(10,20)));
		map.addOverlay(new GMarker(witcom_point));
		map.openInfoWindow(witcom_point, htmlAddress);
		var polyline = new GPolyline([
			new GLatLng(45.6833978860947,11.46247386932373),
			new GLatLng(45.68490444276325,11.466068029403687),
			new GLatLng(45.68680819266389,11.469265222549438),
			new GLatLng(45.68763263117783,11.470853090286255),
			new GLatLng(45.68900417014666,11.469361782073975),
			new GLatLng(45.69718773638548,11.460714340209961),
			new GLatLng(45.69726267193507,11.460092067718506),
			new GLatLng(45.69621356510276,11.458311080932617),
			new GLatLng(45.69504453716159,11.45600438117981),
			new GLatLng(45.693710616454496,11.44777536392212),
			new GLatLng(45.69799703500659,11.441681385040283),
			new GLatLng(45.69943575918956,11.435211896896362),
			new GLatLng(45.699555651200484,11.433827877044678),
			new GLatLng(45.69942826593036,11.433076858520508),
			new GLatLng(45.69870890836984,11.431499719619751),
			new GLatLng(45.697727270101,11.429429054260254),
			new GLatLng(45.69747249093962,11.427680253982544),
			new GLatLng(45.697052852143194,11.425094604492188),
			new GLatLng(45.69578642311149,11.42203688621521),
			new GLatLng(45.69450497756158,11.418818235397339),
			new GLatLng(45.694047846604654,11.417691707611084),
			new GLatLng(45.69354574764096,11.416983604431152),
			new GLatLng(45.692961208840266,11.41655445098877),
			new GLatLng(45.69314106758351,11.416232585906982),
			new GLatLng(45.694834709046845,11.414494514465332),
			new GLatLng(45.69666318472671,11.412606239318848),
			new GLatLng(45.69790711351601,11.411404609680176),
			new GLatLng(45.69886626862703,11.410868167877197),
			new GLatLng(45.70057472291378,11.409022808074951),
			new GLatLng(45.70222318194884,11.404902935028076),
			new GLatLng(45.70649396335229,11.396663188934326),
			new GLatLng(45.709415888957686,11.387114524841309),
			new GLatLng(45.7108992696548,11.378113031387329),
			new GLatLng(45.71055464936717,11.376020908355713),
			new GLatLng(45.71035986304725,11.372523307800293),
			new GLatLng(45.71068950103714,11.372287273406982),
			new GLatLng(45.71394082613952,11.375956535339355),
			new GLatLng(45.71518437052462,11.377866268157959),
			new GLatLng(45.715873551880506,11.38035535812378),
			new GLatLng(45.716098283093686,11.384410858154297),
			new GLatLng(45.71643537821885,11.386535167694092),
			new GLatLng(45.716982217096856,11.388401985168457),
			new GLatLng(45.71816576784979,11.393144130706787),
			new GLatLng(45.71756650477886,11.39580488204956),
			new GLatLng(45.718675136407,11.396706104278564),
			new GLatLng(45.71913955663288,11.397542953491211),
			new GLatLng(45.71994853748527,11.400890350341797),
			new GLatLng(45.720442908906804,11.403636932373047)
        ], "#3300FF", 5, 1);
        map.addOverlay(polyline);
	}
}